BOLICE
HOME PRODUCTS CONTACT US SITE MAP ABOUT US
www.bmecsz.com


Safes
Locks
Light Bar Alarms
Electric Tools
Rice Equipment
Lifts
  Logistic Facilities
  Material Handling
    Hand Hydraulic Lift
    High-range scissor lift
    Compact Scissor Lift
    Electric Pallet Lift
    Tool Platform
    Stacking Lift
    Platform Lift
    Other Handing
  Lift Equipment
  Accessories of Lifts
Welding Products
Woodworking Machines
Screen Meshes
Electric Appliances
Protectors
Home > Products > Lifts > Material Handling > Compact Scissor Lift
 
Compact Scissor Lift
 



Travel heights form 25"to 84".
Capacities from 500 lbs.to 12,000 lbs.
Standard pump motors are 1/2 and 1 hp,115 Volt/60 Hz/1 phase internal mounted.
Compact design allows for maximum travel and capacity in minimum space.
Standar pump motor is a high torque totally enclosed motor with stress proof shaft and all copper windings.
Motor is closely coupled to heavy-duty gear pump with built-in check and relief valves for reliable performance
and minimum maintenance.
115 Volt push button control or covered foot switch with ten feet of power control cord is standard on all models.
Short frame space saver models are designed for installation in confined spaces.External pump unit is required
on all space saver models.


NOTE:
Capacities are gross. Deduct any extra platform equipment fort net capacity.
If lift sits on floor,add lowered height to vertical travel to determine total extended height.
Standard down travel times are 10-20 secondes.
Optional pump units are 1/2, 1, 11/2, 3, or 5 hp,230-460 V/50-60 Hz/3 phase with 115 Volt control transformer.Higher hp than standard will increase raising speeds for a shorter cycle time.For motors other than listed,consult factory.
Certain applications of hydraulic lifts have mandatory safely requirements,consult factory for specific information.
Optional manual or power travel available.

Compact Scissor Lift Specifications
          Standard        
  Vertial   Standard Maximum Space Saver Lowered Standard Raising Shipping
Model Travel Capacity Deck Deck Deck Height Motor Time In Weight
Number (in) (lb) (in) (in) (in) (in) hp Seconds (lb)
H-25-005 25 500 12กม25 24กม36 12กม25 5 1/2 14 220
H-30-010 30 1000 16.38กม34.38 28กม46 16.38กม27 6.25 1/2 18 290
H-36-020 36 2000 18กม42or24กม48 42กม60 18กม31 6 1/2 35 390
H-36-040-N 36 4000 19กม48* 48กม72 19กม35.25 7 1 35 700
H-36-040 36 4000 24กม48 48กม72 24กม35.25 7 1 35 825
H-36-060 36 6000 24กม48 48กม72 24กม35.25 8 1 50 965
H-36-120 36 12000 36กม60 60กม78 35กม40.25 10 1 100 2445
H-48-015 48 1500 24กม52 30กม72 18กม38.75 6 1/2 35 425
H-48-030 48 3000 24กม60 48กม78 24กม47.25 7 1 35 870
H-48-040 48 4000 24กม60 48กม78 24กม47.28 8 1 50 1025
H-48-120 48 12000 36กม60 60กม78 35กม48 12 1-1/2 72 2520
H-60-020 60 2000 36กม72 48กม90 24กม58 7 1 35 980
H-60-030 60 3000 36กม72 48กม90 24กม58 8 1 50 1200
H-60-060 60 6000 36กม72 54กม90 32กม59 10 1 100 2020
H-72-020 72 2000 24กม78 48กม96 24กม65 10 1 50 1700
H-72-040 72 4000 36กม84 54กม96 32กม65 10 1 100 2600
H-84-020 84 2000 48กม96 54กม102 32กม74 10 1 60 2475
H-84-040 84 4000 48กม96 54กม102 32กม74 10 1 100 2745

 

Compact Scissor Lift Dimensions

Model                  
Number T LH EH A B C D E F
H-25-005 25 5 30 12 25 N/A 12 43 25
H-30-010 30 6.25 36.25 16.38 34.38 27 16.38 34.38 27
H-36-020 36 6 42 18 42 31 17.50 41.50 30.06
H-36-040-N 36 7 43 19 48 35.25 18 47 34.62
H-36-040 36 7 43 24 48 35.25 23 47 34.62
H-36-060 36 8 44 24 48 35.25 23 47 34.62
H-36-120 36 10 46 36 60 40.25 34 54 39.25
H-48-015 48 6 54 24 52 38.75 17.50 49.50 38.03
H-48-030 48 7 55 24 60 47.25 23 59 46.62
H-48-040 48 8 56 24 60 47.25 23 59 46.62
H-48-120 48 12 60 36 60 48 34 59 46.38
H-60-020 60 7 67 36 72 58 23 69.50 57.12
H-60-030 60 8 68 36 72 58 23 69.50 57.12
H-60-060 60 10 70 36 72 59 31 70 58.12
H-72-020 72 10 82 24 78 65 23 75.50 62.62
H-72-040 72 10 82 36 84 65 31 76 64.12
H-84-020 84 10 94 48 96 74 31 84.50 72.62
H-84-040 84 10 94 48 96 74 31 84.50 72.62
Home : Products : Contact Us : Site Map : About Us
Copyright © www.bmecsz.com
BOLICE
Bolice Machinery & Equipment Suzhou Co., Ltd.
All rights reserved.
E-mail: info@bmecsz.com